General information about company | ||
| Scrip code* | 537069 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE185K01036 | |
| Name of company | ARNOLD HOLDINGS LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 12-08-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-08-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | Loan | |
| Start date and time of board meeting | 12-08-2025 13:00 | |
| End date and time of board meeting | 12-08-2025 16:45 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | During the Quarter Company has no default on loans and debt securities. |
Financial Results – NBFC | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | ||
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | ||||
| (i) | Interest Income | 248.49 | 248.49 | |
| (ii) | Dividend Income | 0.98 | 0.98 | |
| (iii) | Rental Income | 0 | 0 | |
| (iv) | Fees and commission Income | 2205.34 | 2205.34 | |
| (v) | Net gain on fair value changes | 0 | 0 | |
| (vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 | |
| (vii) | Sale of products (including Excise Duty) | 0 | 0 | |
| (viii) | Sale of services | 1989.97 | 1989.97 | |
| (ix) | Other revenue from operations | |||
| Total other revenue from operations | ||||
| Total Revenue From Operations | 4444.78 | 4444.78 | ||
| Other income | 38.23 | 38.23 | ||
| Total income | 4483.01 | 4483.01 | ||
| 2 | Expenses | |||
| Cost of materials consumed | 0 | 0 | ||
| Purchases of stock-in-trade | 1875.02 | 1875.02 | ||
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | -214.86 | -214.86 | ||
| Employee benefit expense | 140.92 | 140.92 | ||
| Finance costs | 208.04 | 208.04 | ||
| Depreciation, depletion and amortisation expense | 21.8 | 21.8 | ||
| Fees and commission expense | 650.27 | 650.27 | ||
| Net loss on fair value changes | 0 | 0 | ||
| Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 | ||
| Impairment on financial instruments | 0 | 0 | ||
| (f) | Other expenses | |||
| 1 | Other expenses | 1372.42 | 1372.42 | |
| Total other expenses | 1372.42 | 1372.42 | ||
| Total expenses | 4053.61 | 4053.61 | ||
| 3 | Total profit before exceptional items and tax | 429.4 | 429.4 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 429.4 | 429.4 | |
| 6 | Tax expense | |||
| 7 | Current tax | 108.07 | 108.07 | |
| 8 | Deferred tax | 0 | 0 | |
| 9 | Total tax expenses | 108.07 | 108.07 | |
| 10 | Net Profit Loss for the period from continuing operations | 321.33 | 321.33 | |
| 11 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 12 | Tax expense of discontinued operations | 0 | 0 | |
| 13 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 15 | Total profit (loss) for period | 321.33 | 321.33 | |
| 16 | Other comprehensive income net of taxes | 0 | 0 | |
| 17 | Total Comprehensive Income for the period | 321.33 | 321.33 | |
| 18 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 19 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 20 | Details of equity share capital | |||
| Paid-up equity share capital | 2377.5 | 2377.5 | ||
| Face value of equity share capital | 10 | 10 | ||
| 21 | Reserves excluding revaluation reserve | |||
| 22 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings per share from continuing operations | 5.41 | 5.41 | ||
| Diluted earnings per share from continuing operations | 5.41 | 5.41 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings per share from discontinued operations | 0 | 0 | ||
| Diluted earnings per share from discontinued operations | 0 | 0 | ||
| ii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings per share | 5.41 | 5.41 | ||
| Diluted earnings per share | 5.41 | 5.41 | ||
| 23 | Debt equity ratio | 0.43 | 0.43 | Textual Information( 1) & |
| 24 | Debt service coverage ratio | 0.11 | 0.11 | Textual Information( 2) & |
| 25 | Interest service coverage ratio | 3.06 | 3.06 | Textual Information( 3) & |
| 26 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes: 1. The above unaudited standalone financial results which are published in accordance with Regulation 33 of the SEBI (Listing Obligations & Disciosure Requirements) Regulations, 2015, as amended, have been reviewed by the Audit Committee and approved by the Board of Directors at their meeting held on August 12, 2025. The above results have been subjected to "Limited Review" by the Statutory Auditors of the Company. The unaudited standalone financial results are in accordance with the Indian Accounting Standards (Ind AS) as prescribed under Section 133 of the Companies Act, 2013. 2. Pursuant to the Regulations 13(3) of SEBI (Listing Obligations and Disclosure Requirement) Regulations,2015, we are enclosing herewith the details regarding investor’s complaints: Particulars No. of Complaints No. of investor complaints pending at the beginning of quarter Nil Received during the quarter Nil Disposed during the qaurter Nil Remaining unresolved at the end of quarter Nil 3. The Company has evaluated its Operating segment in accordance with IND AS 108 and has concluded that it is engaged in a single operating segment. 4. Figures pertaining to the previous years/period have been regrouped/rearranged, reclassified and restated wherever considered necessary, to make them comparable with those of current year/period. 5. As the company do not have any Holding/Subsidiary/Joint Venture/ Associate concern, no reporting have been made in this regards. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 0.00 | 0.00 |