General information about company | |
Scrip code | 537069 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE185K01036 |
Name of the entity | Arnold Holdings Limited |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2020 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mrs | MUNNI DEVI JAIN | ABPPJ3933P | 08194500 | Non-Executive - Independent Director | Chairperson | 04-01-1963 | NA | 30-07-2020 | 5 | 1 | 1 | 0 | 0 | ||||||
2 | Mr | MAHENDRAPRASAD MALLAWAT NATHMAL | AAEPM7002L | 00720282 | Executive Director | Not Applicable | CEO | 15-11-1957 | NA | 23-11-2010 | 12-08-2016 | 11-11-2020 | 1 | 0 | 0 | 0 | ||||
3 | Mr | SOPAN VISHWANATHRAO KSHIRSAGAR | AARPK2913M | 06491444 | Non-Executive - Independent Director | Not Applicable | 15-10-1952 | NA | 07-02-2013 | 28-09-2019 | 95 | 1 | 1 | 2 | 2 | |||||
4 | Mr | SUSHIL MAHENDRAKUMAR JHUNJHUNWALA | AFXPJ6344Q | 08679362 | Non-Executive - Independent Director | Not Applicable | 07-03-1979 | NA | 13-02-2020 | 11 | 1 | 1 | 2 | 0 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SANTKUMAR GOYAL | AHTPG1912H | 02052831 | Executive Director | Not Applicable | 02-10-1968 | NA | 30-07-2020 | 28-09-2020 | 1 | 0 | 0 | 0 | ||||||
6 | Mr | MURARI MALLAWAT | BNWPM1341L | 08809840 | Executive Director | Not Applicable | 18-06-1991 | NA | 22-08-2020 | 28-09-2020 | 1 | 0 | 2 | 0 |
Text Block | |
Textual Information(1) | The sudden demise of Mr. Mahendraprasad Mallawat Nathmal, Whole Time Director and CEO of the company on 11th November, 2020 was taken on record by Board of Directors in the Board meeting dated 24th November, 2020 |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06491444 | SOPAN VISHWANATHRAO KSHIRSAGAR | Non-Executive - Independent Director | Chairperson | 28-09-2013 | ||
2 | 00720282 | MAHENDRAPRASAD MALLAWAT NATHMAL | Executive Director | Member | 08-02-2011 | 11-11-2020 | Textual Information(1) |
3 | 08679362 | SUSHIL MAHENDRAKUMAR JHUNJHUNWALA | Non-Executive - Independent Director | Member | 13-02-2020 | ||
4 | 08809840 | MURARI MALLAWAT | Executive Director | Member | 24-11-2020 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | The sudden demise of Mr. Mahendraprasad Mallawat Nathmal, Whole Time Director and CEO of the company on 11th November, 2020 was taken on record by Board of Directors in the Board meeting dated 24th November, 2020 |
Textual Information(2) | Due to demise of Mr. Mahendraprasad Mallawat Nathmal, the Board has reconsituted the committee by appointing Mr. Murari Mallawat as member of Committee in its Board Meeting held on 24th November, 2020. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06491444 | SOPAN VISHWANATHRAO KSHIRSAGAR | Non-Executive - Independent Director | Chairperson | 28-03-2014 | ||
2 | 08679362 | SUSHIL MAHENDRAKUMAR JHUNJHUNWALA | Non-Executive - Independent Director | Member | 13-02-2020 | ||
3 | 08194500 | MUNNI DEVI JAIN | Non-Executive - Independent Director | Member | 30-07-2020 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06491444 | SOPAN VISHWANATHRAO KSHIRSAGAR | Non-Executive - Independent Director | Chairperson | 12-04-2016 | ||
2 | 00720282 | MAHENDRAPRASAD MALLAWAT NATHMAL | Executive Director | Member | 29-05-2015 | 11-11-2020 | Textual Information(1) |
3 | 08679362 | SUSHIL MAHENDRAKUMAR JHUNJHUNWALA | Non-Executive - Independent Director | Member | 13-02-2020 | ||
4 | 08809840 | MURARI MALLAWAT | Executive Director | Member | 24-11-2020 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | The sudden demise of Mr. Mahendraprasad Mallawat Nathmal, Whole Time Director and CEO of the company on 11th November, 2020 was taken on record by Board of Directors in the Board meeting dated 24th November, 2020 |
Textual Information(2) | Due to demise of Mr. Mahendraprasad Mallawat Nathmal, the Board has reconsituted the committee by appointing Mr. Murari Mallawat as member of Committee in its Board Meeting held on 24th November, 2020. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | |||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 30-07-2020 | Yes | |||||
2 | 22-08-2020 | 22 | Yes | 6 | 3 | ||
3 | 15-09-2020 | 23 | Yes | 6 | 3 | ||
4 | 11-11-2020 | 56 | Yes | 5 | 3 | ||
5 | 24-11-2020 | 12 | Yes | 5 | 3 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 30-07-2020 | Yes | |||||
2 | Audit Committee | 22-08-2020 | 22 | Yes | 3 | 2 | ||
3 | Audit Committee | 15-09-2020 | 23 | Yes | 3 | 2 | ||
4 | Audit Committee | 11-11-2020 | 56 | Yes | 2 | 2 | ||
5 | Nomination and remuneration committee | 30-07-2020 | Yes | |||||
6 | Nomination and remuneration committee | 22-08-2020 | Yes |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
7 | Nomination and remuneration committee | 24-11-2020 | Yes | 3 | 3 | |||
8 | Stakeholders Relationship Committee | 30-07-2020 | Yes | |||||
9 | Stakeholders Relationship Committee | 11-11-2020 | Yes | 2 | 2 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | SANTWANA TODI |
2 | Designation | Company Secretary and Compliance Officer |
Signatory Details | |
Name of signatory | SANTWANA TODI |
Designation of person | Company Secretary and Compliance Officer |
Place | MUMBAI |
Date | 06-01-2021 |